CP/30 head overturned water bottle washing machine
PRODUCT DETAIL
CP/30 head overturned water bottle washing machine
1.summary
This series of flip bottle washing machines is used for washing plastic and glass bottles. The main processes include screw bottle feeding, elastic robotic arm bottle gripping, flipping, bottle flushing, bottle control, flipping and resetting bottle output, and are equipped with a high-pressure pump for continuous tracking and washing, achieving fully automatic production.
2.Performance characteristics
No | Content |
1 | Using powerful mechanical grippers, the parts are precision cast from 304 stainless steel, stable and reliable. Each part is embedded with polytetrafluoroethylene and synthetic rubber, making bottle clamping easier |
2 | The bottle flushing speed of this machine is fast, reaching 300-350 bottles per minute. Save time and labor. Variable frequency speed regulation, height adjustment for bottle replacement can be electrically adjusted, and there is an overload protection device for entering and exiting bottles, which can stop the machine due to bottle jamming and facilitate operation |
3 | Clean the adhesive substances on the inner and outer surfaces of the bottle |
4 | Rinsing is divided into circulating water and can be done multiple times. Equipped with flushing and flushing channels, with minimal water and gas consumption. |
5 | The electromagnetic valve strictly controls the time of bottle flushing and bottle control to ensure that the bottle is flushed clean and there is no accumulated water in the bottle after bottle control |
6 | The range of applicable bottles is wide, except for special shaped bottles, most regular bottle types can be applied |
7 | Advanced gripper processing precision, reliable operation, and long service life |
8 | Each part is equipped with a limit device, which automatically shuts down in case of a malfunction, protecting the equipment from damage |
9 | Imported programmable control for automated production |
10 | Touch screen operation panel, convenient and beautiful |
11 | Variable frequency stepless speed regulation |
12 | The entire cleaning process is completed in a closed state to prevent cross contamination and comply with GMP regulations |
3.Main technical parameters
No | Content | Technical Parameter | Remark |
1 | Applicable bottle shape | LDPE Plastic bottle 250ml, 500ml, 100 bottles/minute | Bottle dimension 1). L = 80 mm , W = 49 mm , H = 210.5 mm 2).L = 65 mm , W = 49 mm , H = 140 mm |
2 | Cleaning method | Two water and two gas |
|
3 | Main motor power | 380V /220V 50Hz |
|
4 | Lifting motor power | 0.37 KW 220V 50Hz |
|
5 | Water pump motor power | 0.75KW 220V 50Hz |
|
6 | Purified compressor air consumption | 20m3/h,0.4-0.6Mpa |
|
7 | Purified water consumption | 0.4-0.7t/h,0.1-0.4Mpa |
|
8 | speed control | Frequency Control |
|
9 | Single machine noise | ≤80dB |
|
10 | Net weight | ≤1000Kg |
|
11 |
RECOMMEND PRODUCT
QUICK NAVIGATION
Binhai Third Road,Yongxing Street ,Longwan District ,Wenzhou
0577-86717230
0577-86717290